
VC-8016 Wet And Dry Vacuum Cleaner
| Model No. | VC-8016 |
| Description | Commercial Wet And Dry Vacuum Cleaner |
| Motor | Single 1-stage |
| Voltage(V) | 100-127/ 220-240 |
| Body (Container Material) | PP plastic |
| Rated Power (W) | "1,050" |
| Max. Air Flow (CFM) | 88 |
| Max. Vacuum Pressure(kPa) | 16 |
| Suction Power(W) | 160 |
| Number Of Filters | 1(Cloth filter) |
| Cartridge Filter Area (cm²) | 4250 |
| Cable Length (m) | 5 |
| Tank Capacity (l) | 12 |
| Dust Bag Capacity (l) | 9.5 |
| Weight (kg) | 5.2 |
| Length x Width x Height (mm) | 360 X 355 X 450 |
| Carton Size(mm) | 345 X 335 X 475 |
Standard






Optional

