
SSB-2017 & SSF-2017 Central Vacuum Cleaner
| Model No. | SSB-2017 &SSF-2017 |
| Description | Central Vacuum Cleaner Funnel collection(without bag) or dust bag collection |
| Motor | Single 2-stage |
| Voltage(V) | 220-240 |
| Body (Container Material) | SUS |
| Rated Power (W) | "1,300" |
| Max. Air Flow (CFM) | 124 |
| Max. Vacuum Pressure(kPa) | 25 |
| Suction Power(W) | 380 |
| Number Of Filters | Dust bag collection: 2/ Dust bag+ Cartridge filter Funnel collection(without bag): 1/ Cartridge filter |
| Cartridge Filter Area (cm²) | 2880 |
| Cable Length (m) | 2.6 |
| Suggested Max Footage(ft²) | 2800 |
| Service Distance(m) | 45 |
| Tank Capacity (l) | 17 |
| Dust Bag Capacity (l) | 8 |
| Weight (kg) | 9 |
| Length x Width x Height (mm) | 380 X 340X 680 |
| Carton Size(mm) | 470 X 460 X 720 |
| Certification | CB/CE |
Furthermore, we offer other vacuum cleaners, including those for power tool dust collection, pneumatic tool dust extractors, and industrial vacuum cleaners.
Standard






Optional



